<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//plan.onondaga.gov/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://plan.onondaga.gov/</loc>
		<lastmod>2025-10-09T17:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/07/Workmark-Simple-White-22-1024x127.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/08/plan-on-community-engagement-23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/08/plan-on-quality-of-life-24-768x152.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/08/plan-on-economic-development-25-768x152.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/07/Element-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/07/Theme-Series-strong-centers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/07/Theme-Series-housing-neighborhoods.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/07/Theme-Series-community-mobility.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/07/Theme-Series-greenways-blueways.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/07/Theme-Series-agriculture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/pages/departments-2/</loc>
		<lastmod>2021-06-17T17:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/001-businessman-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/002-money-bag-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/005-house-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/006-ambulance-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/tree-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/003-budget-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/007-water-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/008-recycle-sign-black.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2020/03/010-dog-black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/the-plan-2/</loc>
		<lastmod>2021-06-18T15:20:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/get-involved-2/</loc>
		<lastmod>2021-06-18T15:41:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/__trashed-2/</loc>
		<lastmod>2021-06-18T15:42:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/our-story/</loc>
		<lastmod>2021-06-18T16:10:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/pages/about-us/</loc>
		<lastmod>2021-06-18T17:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/elementor/thumbs/action-3964118_1920-p8rdm2qjmb2z8sa6pmnzgyjopvh5fod8afg4ut5lsw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/events-3/</loc>
		<lastmod>2021-06-18T19:58:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/blog-2/</loc>
		<lastmod>2021-06-21T17:22:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/events/locations/</loc>
		<lastmod>2021-09-13T19:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/events/categories/</loc>
		<lastmod>2021-09-13T19:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/events/tags/</loc>
		<lastmod>2021-09-13T19:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/events/my-bookings/</loc>
		<lastmod>2021-09-13T19:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/events/</loc>
		<lastmod>2021-09-13T22:54:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/about-the-city-3/</loc>
		<lastmod>2022-03-10T00:00:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/contactus/</loc>
		<lastmod>2022-04-05T19:22:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/our-story-2/</loc>
		<lastmod>2022-04-28T20:32:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/resources/</loc>
		<lastmod>2022-06-17T19:27:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/the-plan/</loc>
		<lastmod>2023-08-01T18:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2023/05/Skyline-edited-smaller-file-credit2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/get-involved-3/</loc>
		<lastmod>2024-04-03T15:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/plugins/wpforms-lite/assets/images/submit-spin.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/storymap/</loc>
		<lastmod>2025-01-28T17:16:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/agricultural-districts/</loc>
		<lastmod>2025-09-25T18:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/NYS-Ag-Dist-Brochure_Page1-300x182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/AgriculturalDistrictsinOnondagaCounty8x11-791x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/FORM-AA2025_Page1-232x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/farmland-conservation-easement-programs/</loc>
		<lastmod>2025-09-25T19:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/ProtectedFarmland-November2023-768x994.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/farm-friendly-assessment-toolbox/</loc>
		<lastmod>2025-09-25T19:09:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/strong-centers/</loc>
		<lastmod>2026-01-20T20:00:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/community-mobility/</loc>
		<lastmod>2026-03-06T16:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/03/gdfhsdhfgh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/04/mobility-graphic-1-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/04/mobility-2-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-design-6-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/03/CommMov-1536x922.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/03/VisitSyrNight-768x432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/housing-onondaga/</loc>
		<lastmod>2026-03-06T17:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2024/06/housing_onon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-design-2-791x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-design-1-791x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Picture5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-design-17-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/comprehensive-plan-cover-232x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2024/08/HousingOnondagaExecutive-_Summary_Spreads_Page1-2-791x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2024/08/HousingOnondagaCover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-816-x-636-px-816-x-550-px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-816-x-636-px-816-x-550-px-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/greenways-blueways/</loc>
		<lastmod>2026-03-13T18:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2021/09/OnonLakePark-Boater.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/03/strengths-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/03/Screenshot-2026-03-13-134702-1024x336.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/03/Screenshot-2025-03-31-110709.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/02/Untitled-design-791x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/02/part-2-791x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-design-3-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/agriculture/</loc>
		<lastmod>2026-03-30T16:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Picture1-e1757951534651.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/10/Types-of-ag-Plan-on-map-791x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/10/types-of-ag-pie-chart-1583x2048.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/10/important-soils-map-1-791x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Agriculture-Agriculture-is-the-science-art-and-business-of-cultivating-soil-producing-crops-and-raising-livestock.-Innovative-agricultural-and-farming-practices-are-needed-to-promote-economic--1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-design-4-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/comprehensive-plan-cover-232x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/Untitled-design-15-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2025/09/typeelementorsiteurlhttpsplan.ongov_.netwp-jsonelementsidaa76199elTypewidgetisInnerfalseisLockedfalsesettingsimageurlhttpsplan.ongov_.netwp-contentuploads202503palladino-rides.jpgid9277-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Plan-Onondaga-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Agriculture-and-Farmland-Protection-Plan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/FArm-Friendly-Municipal-Toolbox-A-comprehensive-interactive-and-easy-to-use-mapping-tool-that-identifies-agricultural-resources.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Ag-Mapper.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Agricultural-Districts-A-combination-of-State-enabled-incentives-and-protections-that-discourage-the-conversion-of-farmland-enrolled-in-local-agricultural-districts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Farmland-Conservation-Easements-Voluntary-legal-agreements-that-restrict-development-of-farmland.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Onondaga-Grown-Buy-Local-Find-local-farmstands-and-farmers-markets-visit-local-farms-during-the-On-Farm-Fest-and-learn-more-about-farming-at-the-MOST.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://plan.onondaga.gov/wp-content/uploads/2026/01/Rgional-Market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://plan.onondaga.gov/toggle/</loc>
		<lastmod>2026-03-30T16:06:21+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->